Usage Statistics for arvidsson.info

Summary Period: February 2012
Generated 01-Mar-2012 04:59 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2012
Total Hits 27277
Total Files 13378
Total Pages 15277
Total Visits 4343
Total KBytes 3095941
Total Unique Sites 1229
Total Unique URLs 1061
Total Unique Referrers 900
Total Unique User Agents 317
. Avg Max
Hits per Hour 39 814
Hits per Day 940 2376
Files per Day 461 1062
Pages per Day 526 1863
Sites per Day 42 129
Visits per Day 149 261
KBytes per Day 106757 519726
Hits by Response Code
Code 200 - OK 49.04% 13378
Code 206 - Partial Content 12.72% 3469
Code 301 - Moved Permanently 0.15% 42
Code 304 - Not Modified 27.28% 7440
Code 400 - Bad Request 0.04% 12
Code 403 - Forbidden 0.04% 11
Code 404 - Not Found 10.69% 2917
Code 408 - Request Timeout 0.02% 5
Code 501 - Not Implemented 0.01% 3

Daily usage for February 2012

Daily Statistics for February 2012
Day Hits Files Pages Visits Sites KBytes
1 1076 3.94% 758 5.67% 709 4.64% 53 1.22% 66 5.37% 46150 1.49%
2 2376 8.71% 1007 7.53% 1863 12.19% 67 1.54% 56 4.56% 31805 1.03%
3 1210 4.44% 765 5.72% 942 6.17% 54 1.24% 69 5.61% 181384 5.86%
4 1222 4.48% 737 5.51% 992 6.49% 124 2.86% 65 5.29% 57940 1.87%
5 1058 3.88% 631 4.72% 632 4.14% 167 3.85% 75 6.10% 519726 16.79%
6 1409 5.17% 1042 7.79% 986 6.45% 138 3.18% 72 5.86% 332823 10.75%
7 1008 3.70% 456 3.41% 162 1.06% 137 3.15% 92 7.49% 484021 15.63%
8 419 1.54% 199 1.49% 201 1.32% 135 3.11% 77 6.27% 39226 1.27%
9 908 3.33% 440 3.29% 286 1.87% 122 2.81% 105 8.54% 289293 9.34%
10 1394 5.11% 1062 7.94% 1000 6.55% 123 2.83% 106 8.62% 44393 1.43%
11 401 1.47% 181 1.35% 150 0.98% 118 2.72% 85 6.92% 36126 1.17%
12 790 2.90% 362 2.71% 347 2.27% 144 3.32% 101 8.22% 80552 2.60%
13 891 3.27% 513 3.83% 429 2.81% 182 4.19% 129 10.50% 46985 1.52%
14 481 1.76% 276 2.06% 228 1.49% 112 2.58% 84 6.83% 45777 1.48%
15 700 2.57% 394 2.95% 259 1.70% 129 2.97% 93 7.57% 60670 1.96%
16 665 2.44% 392 2.93% 282 1.85% 147 3.38% 103 8.38% 40730 1.32%
17 623 2.28% 322 2.41% 362 2.37% 137 3.15% 92 7.49% 55811 1.80%
18 1347 4.94% 442 3.30% 340 2.23% 192 4.42% 108 8.79% 73881 2.39%
19 803 2.94% 369 2.76% 460 3.01% 261 6.01% 113 9.19% 44906 1.45%
20 936 3.43% 522 3.90% 447 2.93% 248 5.71% 105 8.54% 64107 2.07%
21 599 2.20% 299 2.24% 319 2.09% 242 5.57% 91 7.40% 81689 2.64%
22 729 2.67% 227 1.70% 400 2.62% 219 5.04% 104 8.46% 56763 1.83%
23 899 3.30% 233 1.74% 402 2.63% 242 5.57% 124 10.09% 50432 1.63%
24 703 2.58% 213 1.59% 371 2.43% 216 4.97% 102 8.30% 66063 2.13%
25 1063 3.90% 371 2.77% 559 3.66% 237 5.46% 87 7.08% 40754 1.32%
26 1682 6.17% 294 2.20% 1570 10.28% 155 3.57% 80 6.51% 51645 1.67%
27 371 1.36% 125 0.93% 137 0.90% 97 2.23% 99 8.06% 73688 2.38%
28 709 2.60% 375 2.80% 227 1.49% 81 1.87% 91 7.40% 72333 2.34%
29 805 2.95% 371 2.77% 215 1.41% 91 2.10% 105 8.54% 26271 0.85%

Hourly usage for February 2012

Hourly Statistics for February 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 22 650 2.38% 12 354 2.65% 15 459 3.00% 3135 90915 2.94%
1 33 967 3.55% 20 603 4.51% 20 591 3.87% 3268 94778 3.06%
2 37 1080 3.96% 22 647 4.84% 19 571 3.74% 5681 164754 5.32%
3 36 1066 3.91% 17 493 3.69% 17 509 3.33% 5285 153260 4.95%
4 62 1812 6.64% 24 723 5.40% 16 473 3.10% 10458 303289 9.80%
5 55 1614 5.92% 24 716 5.35% 17 512 3.35% 6664 193267 6.24%
6 45 1329 4.87% 19 570 4.26% 19 579 3.79% 5254 152379 4.92%
7 51 1479 5.42% 24 698 5.22% 21 635 4.16% 9764 283149 9.15%
8 45 1309 4.80% 17 519 3.88% 16 477 3.12% 8036 233049 7.53%
9 40 1180 4.33% 22 641 4.79% 19 573 3.75% 7615 220833 7.13%
10 36 1067 3.91% 16 480 3.59% 19 566 3.70% 6224 180497 5.83%
11 68 1981 7.26% 45 1329 9.93% 53 1550 10.15% 2788 80852 2.61%
12 33 985 3.61% 18 548 4.10% 24 701 4.59% 1742 50526 1.63%
13 36 1061 3.89% 12 354 2.65% 18 543 3.55% 2200 63802 2.06%
14 27 791 2.90% 12 361 2.70% 17 520 3.40% 5051 146479 4.73%
15 45 1319 4.84% 19 565 4.22% 23 671 4.39% 2501 72533 2.34%
16 32 933 3.42% 11 321 2.40% 18 523 3.42% 3985 115572 3.73%
17 50 1467 5.38% 19 551 4.12% 23 678 4.44% 2144 62172 2.01%
18 37 1073 3.93% 22 652 4.87% 29 845 5.53% 1766 51224 1.65%
19 22 640 2.35% 9 279 2.09% 18 527 3.45% 1145 33194 1.07%
20 27 786 2.88% 13 380 2.84% 21 629 4.12% 1719 49854 1.61%
21 31 910 3.34% 16 482 3.60% 24 709 4.64% 4394 127440 4.12%
22 35 1042 3.82% 23 684 5.11% 29 858 5.62% 2896 83986 2.71%
23 25 736 2.70% 14 428 3.20% 19 578 3.78% 3039 88137 2.85%

Top 30 of 1061 Total URLs
# Hits KBytes URL
1 1794 6.58% 27136 0.88% /modlogan/
2 1556 5.70% 2716 0.09% /
3 616 2.26% 133262 4.30% /j15/kb/kb411.pdf
4 557 2.04% 114974 3.71% /j15/kb/kb109.pdf
5 513 1.88% 116 0.00% /j15/images/stories/hemsida100.gif
6 492 1.80% 49346 1.59% /j15/kb/kb203.pdf
7 440 1.61% 98014 3.17% /j15/kb/kb309.pdf
8 391 1.43% 4216 0.14% /j15/
9 308 1.13% 50736 1.64% /j15/kb/kb104.pdf
10 270 0.99% 80499 2.60% /j15/kb/kb409.pdf
11 209 0.77% 65660 2.12% /j15/kb/kb408.pdf
12 195 0.71% 237 0.01% /j15/images/stories/rblogga.png
13 195 0.71% 68523 2.21% /j15/kb/kb404.pdf
14 172 0.63% 185 0.01% /j15/images/stories/kblogga.png
15 149 0.55% 539 0.02% /j15/templates/themza_j15_32/images/logo1.gif
16 148 0.54% 137712 4.45% /j15/kb/kb111.pdf
17 133 0.49% 127238 4.11% /j15/kb/kb311.pdf
18 130 0.48% 124765 4.03% /j15/kb/kb211.pdf
19 121 0.44% 103471 3.34% /j15/kb/kb103.pdf
20 116 0.43% 25424 0.82% /j15/kb/kb406.pdf
21 107 0.39% 327 0.01% /webalizer/
22 103 0.38% 6809 0.22% /j15/media/system/js/mootools.js
23 103 0.38% 455 0.01% /j15/templates/themza_j15_32/js/moomenu.js
24 103 0.38% 6781 0.22% /j15/templates/themza_j15_32/js/mootools.js
25 99 0.36% 155 0.00% /j15/media/system/js/caption.js
26 86 0.32% 672 0.02% /j15/templates/themza_j15_32/css/template.css
27 84 0.31% 171 0.01% /j15/templates/system/css/general.css
28 84 0.31% 145 0.00% /j15/templates/themza_j15_32/css/reddarkblue.css
29 82 0.30% 57258 1.85% /j15/kb/kb306.pdf
30 82 0.30% 80289 2.59% /j15/kb/kb403.pdf

Top 10 of 1061 Total URLs By KBytes
# Hits KBytes URL
1 69 0.25% 162998 5.26% /j15/kb/kb307.pdf
2 148 0.54% 137712 4.45% /j15/kb/kb111.pdf
3 616 2.26% 133262 4.30% /j15/kb/kb411.pdf
4 133 0.49% 127238 4.11% /j15/kb/kb311.pdf
5 130 0.48% 124765 4.03% /j15/kb/kb211.pdf
6 56 0.21% 118269 3.82% /j15/kb/kb110.pdf
7 33 0.12% 116512 3.76% /j15/kb/kb208.pdf
8 557 2.04% 114974 3.71% /j15/kb/kb109.pdf
9 60 0.22% 112367 3.63% /j15/kb/kb210.pdf
10 36 0.13% 105962 3.42% /j15/kb/kb108.pdf

Top 10 of 706 Total Entry Pages
# Hits Visits URL
1 1556 5.70% 1036 24.29% /
2 391 1.43% 106 2.48% /j15/
3 107 0.39% 60 1.41% /webalizer/
4 1794 6.58% 48 1.13% /modlogan/
5 66 0.24% 35 0.82% /j15/kaparbladet
6 36 0.13% 20 0.47% /pris/
7 50 0.18% 19 0.45% /j15/kontakt
8 40 0.15% 18 0.42% /j15/webservice
9 30 0.11% 14 0.33% /j15/webservice/varfoer-hemsida
10 17 0.06% 11 0.26% /modlogan/m_usage_200608_000_000.html

Top 10 of 706 Total Exit Pages
# Hits Visits URL
1 1556 5.70% 824 19.27% /
2 391 1.43% 299 6.99% /j15/
3 107 0.39% 60 1.40% /webalizer/
4 1794 6.58% 46 1.08% /modlogan/
5 66 0.24% 41 0.96% /j15/kaparbladet
6 50 0.18% 23 0.54% /j15/kontakt
7 40 0.15% 20 0.47% /j15/webservice
8 30 0.11% 18 0.42% /j15/webservice/varfoer-hemsida
9 36 0.13% 17 0.40% /pris/
10 25 0.09% 12 0.28% /j15/webservice/tekniken

Top 30 of 1229 Total Sites
# Hits Files KBytes Visits Hostname
1 1374 5.04% 581 4.34% 33912 1.10% 6 0.14% c-78b9e455.14-2090-74657210.cust.bredbandsbolaget.se
2 1104 4.05% 837 6.26% 288118 9.31% 146 3.36% crawl-66-249-71-233.googlebot.com
3 940 3.45% 862 6.44% 252682 8.16% 23 0.53% crawl-66-249-71-23.googlebot.com
4 891 3.27% 809 6.05% 274498 8.87% 22 0.51% crawl-66-249-71-16.googlebot.com
5 835 3.06% 15 0.11% 181 0.01% 36 0.83% crawl-66-249-71-21.googlebot.com
6 798 2.93% 721 5.39% 4002 0.13% 1 0.02% 159.253.145.175-static.reverse.softlayer.com
7 723 2.65% 5 0.04% 23 0.00% 31 0.71% crawl-66-249-71-137.googlebot.com
8 684 2.51% 9 0.07% 89 0.00% 90 2.07% crawl-66-249-72-149.googlebot.com
9 641 2.35% 434 3.24% 3501 0.11% 138 3.18% crawl-66-249-71-182.googlebot.com
10 617 2.26% 384 2.87% 3444 0.11% 147 3.38% crawl-66-249-71-240.googlebot.com
11 605 2.22% 538 4.02% 282347 9.12% 21 0.48% crawl-66-249-71-27.googlebot.com
12 580 2.13% 9 0.07% 38 0.00% 148 3.41% crawl-66-249-72-202.googlebot.com
13 535 1.96% 535 4.00% 8179 0.26% 5 0.12% d-natpool14-204-236-124-252.batelnet.bs
14 419 1.54% 4 0.03% 145 0.00% 237 5.46% crawl-66-249-72-67.googlebot.com
15 396 1.45% 333 2.49% 277991 8.98% 25 0.58% crawl-66-249-71-202.googlebot.com
16 392 1.44% 388 2.90% 5862 0.19% 1 0.02% 109.58.83.235.bredband.tre.se
17 337 1.24% 337 2.52% 5350 0.17% 0 0.00% baugi.ministry.se
18 334 1.22% 50 0.37% 1807 0.06% 148 3.41% crawl-66-249-71-163.googlebot.com
19 296 1.09% 296 2.21% 4525 0.15% 3 0.07% d-natpool14-204-236-123-2.batelnet.bs
20 284 1.04% 284 2.12% 4732 0.15% 0 0.00% h148n1c1o286.bredband.skanova.com
21 275 1.01% 222 1.66% 66842 2.16% 117 2.69% spider-199-21-99-66.yandex.com
22 257 0.94% 1 0.01% 10 0.00% 58 1.34% crawl-66-249-72-200.googlebot.com
23 256 0.94% 2 0.01% 16 0.00% 61 1.40% crawl-66-249-72-146.googlebot.com
24 252 0.92% 252 1.88% 3928 0.13% 0 0.00% 81-232-159-124-no28.business.telia.com
25 250 0.92% 250 1.87% 3822 0.12% 3 0.07% d-nrp22-204-236-73-140.batelnet.bs
26 243 0.89% 225 1.68% 7662 0.25% 3 0.07% 77.75.167.146.nat.telelet.dk
27 243 0.89% 1 0.01% 6 0.00% 74 1.70% crawl-66-249-72-117.googlebot.com
28 219 0.80% 219 1.64% 3041 0.10% 0 0.00% 81-230-78-179-no201.tbcn.telia.com
29 207 0.76% 206 1.54% 3335 0.11% 0 0.00% 109.58.117.172.bredband.tre.se
30 207 0.76% 118 0.88% 95368 3.08% 37 0.85% crawl-66-249-72-105.googlebot.com

Top 10 of 1229 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1104 4.05% 837 6.26% 288118 9.31% 146 3.36% crawl-66-249-71-233.googlebot.com
2 605 2.22% 538 4.02% 282347 9.12% 21 0.48% crawl-66-249-71-27.googlebot.com
3 396 1.45% 333 2.49% 277991 8.98% 25 0.58% crawl-66-249-71-202.googlebot.com
4 891 3.27% 809 6.05% 274498 8.87% 22 0.51% crawl-66-249-71-16.googlebot.com
5 940 3.45% 862 6.44% 252682 8.16% 23 0.53% crawl-66-249-71-23.googlebot.com
6 81 0.30% 76 0.57% 103606 3.35% 35 0.81% 213.186.127.13.utel.net.ua
7 207 0.76% 118 0.88% 95368 3.08% 37 0.85% crawl-66-249-72-105.googlebot.com
8 133 0.49% 68 0.51% 76753 2.48% 1 0.02% 90-230-131-95-no208.tbcn.telia.com
9 275 1.01% 222 1.66% 66842 2.16% 117 2.69% spider-199-21-99-66.yandex.com
10 175 0.64% 80 0.60% 54136 1.75% 50 1.15% crawl-66-249-71-216.googlebot.com

Top 30 of 900 Total Referrers
# Hits Referrer
1 20404 74.80% - (Direct Request)
2 200 0.73% http://direct.cjbahamachat.com/publisher/
3 146 0.54% http://oddtips.cjbahamachat.com/advice/
4 129 0.47% http://www.chartlyrics.com
5 129 0.47% http://www.devdef.com
6 129 0.47% http://www.superlyrics.com
7 85 0.31% http://reviews.cjbahamachat.com/dietsolution/
8 85 0.31% http://reviews.cjbahamachat.com/massincomemultiplier/
9 85 0.31% http://reviews.cjbahamachat.com/phonedetective/
10 85 0.31% http://reviews.cjbahamachat.com/satellitedirect/
11 85 0.31% http://reviews.cjbahamachat.com/truthaboutabs/
12 70 0.26% http://thereview.cjbahamachat.com/MassIncome/Free_Training_Webinar_Shows_.htm
13 70 0.26% http://thereview.cjbahamachat.com/PhoneSearch/free_trace.htm
14 70 0.26% http://thereview.cjbahamachat.com/SatelliteDirect/online_TV_technology.htm
15 70 0.26% http://thereview.cjbahamachat.com/TheDietSolution/Easy_Recipes.htm
16 70 0.26% http://thereview.cjbahamachat.com/TruthAboutAbs/Ab_Workouts.htm
17 60 0.22% http://programreviews.cjbahamachat.com/abfacts/
18 60 0.22% http://programreviews.cjbahamachat.com/autopilot/
19 60 0.22% http://programreviews.cjbahamachat.com/dietsolution/
20 60 0.22% http://programreviews.cjbahamachat.com/mobilemarket/
21 60 0.22% http://programreviews.cjbahamachat.com/phonesearch/
22 60 0.22% http://programreviews.cjbahamachat.com/tvonline/
23 57 0.21% http://casino-royale-review.com/index.html
24 50 0.18% http://ludwig-weinzierl-pfreimd-lebenslauf.com/
25 47 0.17% http://www.google.se/url
26 38 0.14% www.dabloggs.com
27 32 0.12% http://ludwig-weinzierl-pfreimd-ist-islamist.com/
28 30 0.11% http://review.cjbahamachat.com/affiliate-traffic-software-income-webinar/affiliate-traffic-software-income-webinar.html
29 30 0.11% http://review.cjbahamachat.com/best-meal-plans-easy-recipes-diet-weight-loss/best-meal-plans-easy-recipes-diet-weight-loss.html
30 30 0.11% http://review.cjbahamachat.com/free-phone-number-reverse-cell-lookups-tracer-detective/free-phone-number-reverse-cell-lookups-tracer-detective.html

Top 6 of 6 Total Search Strings
# Hits Search String
1 2 25.00% arvidsson info
2 2 25.00% kjell arvidsson täby
3 1 12.50% community builder svenska
4 1 12.50% kaparbladet
5 1 12.50% kjell arvidsson hemsida
6 1 12.50% råö lammgård

Top 15 of 317 Total User Agents
# Hits User Agent
1 11417 41.86% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 1726 6.33% Mozilla/4.0 (compatible; MSIE 5.01; Windows 98)
3 798 2.93% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:8.0) Gecko/20100101 Firefox/8.0
4 798 2.93% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
5 726 2.66% Googlebot-Image/1.0
6 636 2.33% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
7 608 2.23% Outlook-Express/7.0 (MSIE 7.0; Windows NT 6.0; Trident/5.0; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CLR 1.1.4322
8 598 2.19% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.0; Trident/5.0)
9 574 2.10% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; WOW64; Trident/5.0)
10 462 1.69% Mozilla/5.0 (compatible; YodaoBot/1.0; http://www.yodao.com/help/webmaster/spider/; )
11 442 1.62% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
12 441 1.62% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; Trident/5.0)
13 372 1.36% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Trident/4.0; GTB7.2; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729;
14 357 1.31% Mozilla/5.0 (Windows NT 6.0; rv:10.0.2) Gecko/20100101 Firefox/10.0.2
15 349 1.28% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-GB; rv:1.8.1.6) Gecko/20070725 Firefox/2.0.0.6

Usage by Country for February 2012

Top 30 of 30 Total Countries
# Hits Files KBytes Country
1 17972 65.89% 9583 71.63% 2560025 82.69% Commercial (com)
2 3648 13.37% 2576 19.26% 224871 7.26% Sweden
3 2388 8.75% 1892 14.14% 129153 4.17% Unresolved/Unknown
4 1751 6.42% 1751 13.09% 26769 0.86% Bahamas
5 758 2.78% 556 4.16% 26348 0.85% Network (net)
6 245 0.90% 227 1.70% 7666 0.25% Denmark
7 113 0.41% 73 0.55% 1544 0.05% Russian Federation
8 82 0.30% 77 0.58% 103607 3.35% Ukraine
9 76 0.28% 0 0.00% 39 0.00% Educational (edu)
10 47 0.17% 0 0.00% 25 0.00% Turkey
11 38 0.14% 38 0.28% 0 0.00% Australia
12 36 0.13% 6 0.04% 83 0.00% Germany
13 26 0.10% 17 0.13% 87 0.00% Netherlands
14 23 0.08% 21 0.16% 1467 0.05% Finland
15 12 0.04% 0 0.00% 6 0.00% Japan
16 11 0.04% 6 0.04% 8 0.00% France
17 9 0.03% 1 0.01% 8 0.00% Italy
18 6 0.02% 2 0.01% 2 0.00% Brazil
19 6 0.02% 1 0.01% 3 0.00% China
20 6 0.02% 4 0.03% 12091 0.39% Norway
21 4 0.01% 2 0.01% 13 0.00% Czech Republic
22 3 0.01% 2 0.01% 1 0.00% India
23 3 0.01% 2 0.01% 2071 0.07% Poland
24 3 0.01% 2 0.01% 12 0.00% Seychelles
25 3 0.01% 3 0.02% 6 0.00% United Kingdom
26 2 0.01% 1 0.01% 33 0.00% Non-Profit (org)
27 2 0.01% 1 0.01% 1 0.00% Austria
28 2 0.01% 1 0.01% 4 0.00% Hungary
29 1 0.00% 1 0.01% 0 0.00% Greece
30 1 0.00% 1 0.01% 0 0.00% Mexico


Generated by Webalizer Version 2.20